- Konbuyu başlatan
- AdminCP
- #1
- 13 Eyl 2014
- 295
- 6
- 18
- - NORMAL MATTOCK - - - - GOLDEN MATTOCK - -
Name (isim) | Rate | Name (isim) | Rate | |
Fragment of Avarice | 10 | Coin | 100 | |
Fragment of Jealousy | 10 | Coin | 200 | |
Fragment of Lechery | 10 | Coin | 200 | |
Fragment of Sloth | 10 | Abyss Gem | 200 | |
Fragment of Rage | 30 | Opal | 250 | |
Fragment of Gluttony | 30 | Crystal | 250 | |
Fragment of Arrogance | 40 | Crude Sapphire | 250 | |
Upgrade Scroll (Low Class item) | 30 | Weapon Enchant Scroll | 350 | |
Upgrade Scroll (Low Class item) | 40 | Armor Enchant Scroll | 350 | |
Red Treasure Chest | 40 | Transformation Scroll | 450 | |
Blessed Upgrade Scroll | 70 | Bezoar | 550 | |
Blessed Elemental Scroll | 70 | Glutinous Rice Cake | 550 | |
Upgrade Scroll | 100 | Potion of Soul | 550 | |
Upgrade Scroll (Middle Class item) | 100 | Potion of Soul | 550 | |
Upgrade Scroll (Low Class item) | 100 | Water of favors | 550 | |
Silver Coin | 150 | Water of favors | 550 | |
Crystal | 150 | Potion of Soul | 550 | |
Abyss Gem | 150 | Water of favors | 550 | |
Opal | 200 | Potion of Soul | 550 | |
Crystal | 200 | Potion of Soul | 550 | |
Crude Sapphire | 200 | Water of favors | 550 | |
Weapon Enchant Scroll | 300 | Fragment of Avarice | 20 | |
Armor Enchant Scroll | 300 | Fragment of Jealousy | 30 | |
Transformation Scroll | 400 | Fragment of Lechery | 40 | |
Bezoar | 500 | Fragment of Sloth | 50 | |
Glutinous Rice Cake | 500 | Fragment of Rage | 60 | |
Potion of Soul | 700 | Fragment of Gluttony | 70 | |
Potion of Soul | 700 | Fragment of Arrogance | 80 | |
Water of favors | 700 | Upgrade Scroll (Low Class item) | 90 | |
Potion of Soul | 700 | Upgrade Scroll (Low Class item) | 110 | |
Water of favors | 700 | Red Treasure Chest | 120 | |
Water of favors | 700 | Blessed Upgrade Scroll | 120 | |
Upgrade Scroll (Middle Class item) | 700 | Blessed Elemental Scroll | 120 | |
Upgrade Scroll (Low Class item) | 700 | Upgrade Scroll | 140 | |
Opal | 100 | Upgrade Scroll (Middle Class item) | 140 | |
Crystal | 150 | Upgrade Scroll (Low Class item) | 140 | |
Gold Coin | 100 | Coin | 6000 | |
Gold Coin | 100 | Coin | 3500 | |
Coin | 5000 | Coin | 1100 | |
Coin | 2500 | Coin | 100 | |
Coin | 600 | Rainworm | 800 | |
Coin | 100 | Silvery Gem | 20 | |
Rainworm | 600 | Red Gem | 30 | |
Silvery Gem | 10 | Yellow Gem | 40 | |
Red Gem | 20 | Blue Gem | 50 | |
Yellow Gem | 30 | Green Gem | 60 | |
Blue Gem | 40 | Black Gem | 70 | |
Green Gem | 50 | Rainworm | 800 | |
Black Gem | 60 | Rainworm | 800 | |
Rainworm | 600 | |||
Rainworm | 600 |
- - - - - FISHING- - - - - - - GOLDEN FISHING- - -
Name (isim) | Rate | Name (isim) | Rate | |
Upgrade Scroll | 100 | Upgrade Scroll | 200 | |
Upgrade Scroll (Middle Class item) | 100 | Upgrade Scroll (Middle Class item) | 200 | |
Upgrade Scroll (Low Class item) | 100 | Upgrade Scroll (Low Class item) | 200 | |
Gold Coin | 100 | Coin | 100 | |
Silver Coin | 150 | Silver Coin | 150 | |
Crystal | 150 | Crystal | 150 | |
Abyss Gem | 150 | Abyss Gem | 150 | |
Opal | 200 | Opal | 200 | |
Crystal | 200 | Crystal | 200 | |
Crude Sapphire | 200 | Crude Sapphire | 200 | |
Weapon Enchant Scroll | 300 | Weapon Enchant Scroll | 400 | |
Armor Enchant Scroll | 300 | Armor Enchant Scroll | 400 | |
Transformation Scroll | 400 | Transformation Scroll | 500 | |
Bezoar | 500 | Bezoar | 600 | |
Glutinous Rice Cake | 500 | Glutinous Rice Cake | 500 | |
Potion of Soul | 700 | Potion of Soul | 800 | |
Potion of Soul | 700 | Potion of Soul | 80 | |
Water of favors | 700 | Water of favors | 800 | |
Potion of Soul | 700 | Water of favors | 800 | |
Water of favors | 700 | Potion of Soul | 800 | |
Water of favors | 700 | Water of favors | 800 | |
Upgrade Scroll (Middle Class item) | 700 | Upgrade Scroll (Middle Class item) | 800 | |
Upgrade Scroll (Low Class item) | 700 | Upgrade Scroll (Low Class item) | 800 | |
Opal | 100 | Opal | 800 | |
Coin | 6000 | Coin | 6000 | |
Coin | 3500 | Coin | 3500 | |
Coin | 1100 | Coin | 1100 | |
Coin | 100 | Coin | 100 | |
War Flash | 400 | War Flash | 500 | |
EXP Flash | 500 | EXP Flash | 600 | |
DC Flash | 400 | DC Flash | 500 | |
EXP Flash | 500 | EXP Flash | 600 |